Other
Companies whose sector is not one of the eleven standard sectors.
Each page shows the same analysis, fair value and verdict.
108 companies
| Company | Verdict | Price |
|---|---|---|
| Accenture plc ACN | Undervalued | $250.49 |
| Aflac Incorporated AFL | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Alexandria Real Estate Equities Inc ARE | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| American International Group Inc AIG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| American Tower Corp AMT | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Ameriprise Financial Inc AMP | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Aon PLC AON | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Apollo Global Management LLC Class A APO | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Arch Capital Group Ltd. ACGL | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Ares Management LP ARES | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Arm Holdings plc American Depositary Shares ARM | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Arthur J Gallagher & Co AJG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| ASML Holding N.V. New York Registry Shares ASML | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Assurant, Inc. AIZ | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| AutoZone Inc AZO | Overvalued | $3,259.70 |
| Bank of America Corp BAC | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Berkshire Hathaway Inc BRK-B | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| BlackRock Inc BLK | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Blackstone Group Inc BX | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Brown & Brown Inc BRO | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| BXP, Inc. BXP | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Camden Property Trust CPT | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Cboe Global Markets Inc CBOE | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Charles Schwab Corp SCHW | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Chubb Ltd CB | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Cincinnati Financial Corporation CINF | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Citigroup Inc. C | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Citizens Financial Group, Inc. CFG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| CME Group Inc CME | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Coca-Cola European Partners PLC CCEP | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Coinbase Global Inc COIN | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Copart Inc CPRT | Undervalued | $31.83 |
| Costco Wholesale Corp COST | Overvalued | $1,106.21 |
| CRH PLC CRH | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Crown Castle CCI | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Digital Realty Trust Inc DLR | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Equinix Inc EQIX | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Erie Indemnity Company ERIE | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Essex Property Trust Inc ESS | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Everest Group Ltd EG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Extra Space Storage Inc EXR | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| FactSet Research Systems Inc FDS | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Federal Realty Investment Trust FRT | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Ferguson Plc FERG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Ferrovial SE FER | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Fifth Third Bancorp FITB | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Franklin Resources Inc BEN | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Globe Life Inc GL | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Goldman Sachs Group Inc GS | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Hartford Financial Services Group HIG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Healthpeak Properties Inc DOC | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Host Hotels & Resorts Inc HST | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Huntington Bancshares Incorporated HBAN | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Interactive Brokers Group Inc IBKR | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Intercontinental Exchange Inc ICE | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Invesco Plc IVZ | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Invitation Homes Inc INVH | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Iron Mountain Incorporated IRM | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Jabil Circuit Inc JBL | Overvalued | $254.25 |
| JPMorgan Chase & Co JPM | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| KeyCorp KEY | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Kimco Realty Corporation KIM | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| KKR & Co. Inc. KKR | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Loews Corp L | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| M&T Bank Corporation MTB | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Marsh & McLennan Companies, Inc. MRSH | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| MetLife Inc MET | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Micron Technology Inc MU | Fairly valued | $778.31 |
| Mid-America Apartment Communities Inc MAA | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Moodys Corporation MCO | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Morgan Stanley MS | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| MSCI Inc MSCI | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Nasdaq Inc NDAQ | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Northern Trust Corporation NTRS | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| NXP Semiconductors NV NXPI | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| PDD Holdings Inc. PDD | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| PNC Financial Services Group Inc PNC | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Principal Financial Group Inc PFG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Progressive Corp PGR | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Prologis Inc PLD | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Prudential Financial, Inc. PRU | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Public Storage PSA | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Raymond James Financial Inc. RJF | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Realty Income Corporation O | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Regency Centers Corporation REG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Regions Financial Corporation RF | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Robinhood Markets Inc HOOD | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| S&P Global Inc SPGI | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| SBA Communications Corp SBAC | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Shopify Inc SHOP | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Simon Property Group Inc SPG | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| State Street Corp STT | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| T. Rowe Price Group Inc TROW | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| The Allstate Corporation ALL | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| The Bank of New York Mellon Corporation BNY | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| The Travelers Companies Inc TRV | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Thomson Reuters Corporation Common Shares TRI | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Truist Financial Corp TFC | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| U.S. Bancorp USB | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| UDR Inc UDR | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Ventas Inc VTR | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| VICI Properties Inc VICI | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Vivmark Residential VMRK | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| W. R. Berkley Corp WRB | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Wells Fargo & Company WFC | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Welltower Inc WELL | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Weyerhaeuser Company WY | The analysis of this company is not available right now. | The analysis of this company is not available right now. |
| Willis Towers Watson PLC WTW | The analysis of this company is not available right now. | The analysis of this company is not available right now. |


