Beni di prima necessità
Alimentari, bevande, prodotti per la casa e supermercati: ciò che si compra ogni giorno.
Domanda stabile, con margini sotto la pressione di costi e concorrenza.
30 aziende
| Azienda | Verdetto | Prezzo |
|---|---|---|
| Walmart Inc. WMT | Sopravvalutata | 128,09 USD |
| The Coca-Cola Company KO | Sopravvalutata | 99,25 USD |
| Procter & Gamble Company PG | Sopravvalutata | 169,80 USD |
| Philip Morris International Inc PM | Sopravvalutata | 198,96 USD |
| PepsiCo Inc PEP | Correttamente valutata | 145,44 USD |
| Altria Group MO | Correttamente valutata | 78,64 USD |
| Monster Beverage Corp MNST | Sopravvalutata | 46,46 USD |
| Mondelez International Inc MDLZ | Correttamente valutata | 67,54 USD |
| Colgate-Palmolive Company CL | Sopravvalutata | 99,67 USD |
| Target Corporation TGT | Correttamente valutata | 161,45 USD |
| Kimberly-Clark Corporation KMB | Sopravvalutata | 109,43 USD |
| Keurig Dr Pepper Inc KDP | Correttamente valutata | 36,34 USD |
| Kroger Company KR | Sopravvalutata | 70,80 USD |
| Sysco Corporation SYY | Correttamente valutata | 77,10 USD |
| Archer-Daniels-Midland Company ADM | Sopravvalutata | 72,90 USD |
| The Kraft Heinz Company KHC | Sottovalutata | 25,11 USD |
| Dollar General Corporation DG | Sottovalutata | 134,14 USD |
| Estee Lauder Companies Inc EL | Correttamente valutata | 111,75 USD |
| Church & Dwight Company Inc CHD | Correttamente valutata | 113,00 USD |
| Dollar Tree Inc DLTR | Correttamente valutata | 138,08 USD |
| Hershey Co HSY | Sottovalutata | 174,27 USD |
| Constellation Brands Inc Class A STZ | Sottovalutata | 145,61 USD |
| Bunge Global SA BG | Correttamente valutata | 101,65 USD |
| General Mills Inc GIS | Sottovalutata | 34,32 USD |
| Tyson Foods Inc TSN | Correttamente valutata | 58,82 USD |
| The J. M. Smucker Company SJM | Correttamente valutata | 132,69 USD |
| The Clorox Company CLX | Correttamente valutata | 109,46 USD |
| Hormel Foods Corporation HRL | Sottovalutata | 22,09 USD |
| McCormick & Company Incorporated MKC | Sottovalutata | 46,96 USD |
| Brown-Forman Corporation BF-B | Sottovalutata | 30,65 USD |


